|  | 
|  | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 
 
 Other  Report Locations: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Andros (2) | Ascension Bay (9) | Azuero Peninsula (1) | 
| Bahia Solano (1) | Baja Sur (580) | Bimini (2) | 
| Boca Chica (170) | Boqueron Bay (27) | Buena Vista (244) | 
| Cabo San Lucas (1925) | Cap Cana (1) | Chiriqui (3) | 
| Coiba Island (1) | Coromandel (18) | |
| Dorado Beach (18) | Fajardo (80) | Freeport (1) | 
| Golfito (20) | Guanacaste (3) | Hannibal Bank (2) | 
| Henties Bay (8) | Isla Mujeres (1) | Isla Verde (2) | 
| Jaco (7) | Los Suenos (27) | |
| Manta (6) | Mexiana Island (1) | Pacific Coast (38) | 
| Papagayo (7) | Puerto Armuelles (9) | Puerto San Jose (4) | 
| Punta Cana (6) | Pyrenees (1) | Queenstown (9) | 
| Quepos (95) | Rio Colorado (22) | Salinas (18) | 
| Salzburg (5) | San Jose del Cabo (565) | San Jose Lagoon (30) | 
| San Juan (11) | Tamarindo (7) | Turneffe Atoll (1) | 

Execution Time: 0.80321097373962 seconds.

